<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Trains of Thoughts</title>
	<atom:link href="http://blog.michelemattioni.me/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.michelemattioni.me</link>
	<description>An eye to the net, an eye to the world.</description>
	<lastBuildDate>Wed, 08 May 2013 08:26:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Say hello to Loqu4cius by Google Cloud free trial coming to end &#124; Trains of Thoughts</title>
		<link>http://blog.michelemattioni.me/2013/01/24/say-hello-to-loqu4cius/#comment-1212</link>
		<dc:creator><![CDATA[Google Cloud free trial coming to end &#124; Trains of Thoughts]]></dc:creator>
		<pubDate>Wed, 08 May 2013 08:26:44 +0000</pubDate>
		<guid isPermaLink="false">https://mattions.wordpress.com/?p=2895#comment-1212</guid>
		<description><![CDATA[[...] Loquacius was running on google app engine, and it was a test to see how the new Cloud Sql was behaving with a classic Django website. Given the fact this was just a test, I&#8217;ve decided to switch it off. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Loquacius was running on google app engine, and it was a test to see how the new Cloud Sql was behaving with a classic Django website. Given the fact this was just a test, I&#8217;ve decided to switch it off. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Say hello to Loqu4cius by mattions</title>
		<link>http://blog.michelemattioni.me/2013/01/24/say-hello-to-loqu4cius/#comment-1206</link>
		<dc:creator><![CDATA[mattions]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 21:19:54 +0000</pubDate>
		<guid isPermaLink="false">https://mattions.wordpress.com/?p=2895#comment-1206</guid>
		<description><![CDATA[Is this a real question? Is it a bit offtopic maybe!]]></description>
		<content:encoded><![CDATA[<p>Is this a real question? Is it a bit offtopic maybe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Say hello to Loqu4cius by albert</title>
		<link>http://blog.michelemattioni.me/2013/01/24/say-hello-to-loqu4cius/#comment-1205</link>
		<dc:creator><![CDATA[albert]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 15:59:07 +0000</pubDate>
		<guid isPermaLink="false">https://mattions.wordpress.com/?p=2895#comment-1205</guid>
		<description><![CDATA[I&#039;m seeking tips on the best way to boost the level of remarks without any help weblog, just how would you achieve carrying this out?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m seeking tips on the best way to boost the level of remarks without any help weblog, just how would you achieve carrying this out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Having fun with d3js by Ggplot2 graph style with matplotlib &#124; Trains of Thoughts</title>
		<link>http://blog.michelemattioni.me/2012/09/27/having-fun-with-d3js/#comment-1203</link>
		<dc:creator><![CDATA[Ggplot2 graph style with matplotlib &#124; Trains of Thoughts]]></dc:creator>
		<pubDate>Sun, 07 Apr 2013 14:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michelemattioni.me/?p=2820#comment-1203</guid>
		<description><![CDATA[[...] line/points approach permits to combine these elements (example), which is a similar root took by D3js. If you are using the scientific python stack (matplotlib, numpy, scipy, ipython) you have the very [...]]]></description>
		<content:encoded><![CDATA[<p>[...] line/points approach permits to combine these elements (example), which is a similar root took by D3js. If you are using the scientific python stack (matplotlib, numpy, scipy, ipython) you have the very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Having fun with d3js by mattions</title>
		<link>http://blog.michelemattioni.me/2012/09/27/having-fun-with-d3js/#comment-1040</link>
		<dc:creator><![CDATA[mattions]]></dc:creator>
		<pubDate>Tue, 15 Jan 2013 08:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michelemattioni.me/?p=2820#comment-1040</guid>
		<description><![CDATA[Very nice work!]]></description>
		<content:encoded><![CDATA[<p>Very nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Having fun with d3js by Sebastián Baixas</title>
		<link>http://blog.michelemattioni.me/2012/09/27/having-fun-with-d3js/#comment-1039</link>
		<dc:creator><![CDATA[Sebastián Baixas]]></dc:creator>
		<pubDate>Mon, 14 Jan 2013 19:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michelemattioni.me/?p=2820#comment-1039</guid>
		<description><![CDATA[forgot the link: http://platanus-repos.github.com/sebis-balls/]]></description>
		<content:encoded><![CDATA[<p>forgot the link: <a href="http://platanus-repos.github.com/sebis-balls/" rel="nofollow">http://platanus-repos.github.com/sebis-balls/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Having fun with d3js by Sebastián Baixas</title>
		<link>http://blog.michelemattioni.me/2012/09/27/having-fun-with-d3js/#comment-1038</link>
		<dc:creator><![CDATA[Sebastián Baixas]]></dc:creator>
		<pubDate>Mon, 14 Jan 2013 19:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michelemattioni.me/?p=2820#comment-1038</guid>
		<description><![CDATA[I was looking at the code, that&#039;s nice i did someting similar using d3js, it is actually my first JS app]]></description>
		<content:encoded><![CDATA[<p>I was looking at the code, that&#8217;s nice i did someting similar using d3js, it is actually my first JS app</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Est-ce que tu parles Français ? by joe job</title>
		<link>http://blog.michelemattioni.me/2011/07/20/est-ce-que-tu-parles-francais/#comment-1026</link>
		<dc:creator><![CDATA[joe job]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 22:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://mattions.wordpress.com/?p=2337#comment-1026</guid>
		<description><![CDATA[je parle francais bien]]></description>
		<content:encoded><![CDATA[<p>je parle francais bien</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reviewing Paperpile 0.5 beta by mattions</title>
		<link>http://blog.michelemattioni.me/2011/01/23/reviewing-paperpile-0-5-beta/#comment-1025</link>
		<dc:creator><![CDATA[mattions]]></dc:creator>
		<pubDate>Mon, 10 Dec 2012 10:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://mattions.wordpress.com/?p=2000#comment-1025</guid>
		<description><![CDATA[This is what Greg reply by e-mail


&lt;blockquote&gt;In the years since we released that first beta, we&#039;ve undertaken a significant technology shift and are almost ready to start beta-testing. The new version runs as a Chrome browser extension plus a web-app. We think it works very nicely, retaining the core feel of our original Paperpile with a faster, more modern UI.

If you&#039;d be interested in joining the group of beta testers early next year, I&#039;d be happy to add you to the list. In exchange for your valuable feedback and ideas, we&#039;ll make sure any beta testers get never-ending free access to the full version once it&#039;s out.

Or if you have any other ideas or suggestions, don&#039;t hesitate to get in touch!
&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p>This is what Greg reply by e-mail</p>
<blockquote><p>In the years since we released that first beta, we&#8217;ve undertaken a significant technology shift and are almost ready to start beta-testing. The new version runs as a Chrome browser extension plus a web-app. We think it works very nicely, retaining the core feel of our original Paperpile with a faster, more modern UI.</p>
<p>If you&#8217;d be interested in joining the group of beta testers early next year, I&#8217;d be happy to add you to the list. In exchange for your valuable feedback and ideas, we&#8217;ll make sure any beta testers get never-ending free access to the full version once it&#8217;s out.</p>
<p>Or if you have any other ideas or suggestions, don&#8217;t hesitate to get in touch!
</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reviewing Paperpile 0.5 beta by peter</title>
		<link>http://blog.michelemattioni.me/2011/01/23/reviewing-paperpile-0-5-beta/#comment-1024</link>
		<dc:creator><![CDATA[peter]]></dc:creator>
		<pubDate>Sun, 09 Dec 2012 13:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://mattions.wordpress.com/?p=2000#comment-1024</guid>
		<description><![CDATA[any news om that??]]></description>
		<content:encoded><![CDATA[<p>any news om that??</p>
]]></content:encoded>
	</item>
</channel>
</rss>